
Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2016 | 2:00 pm | SSE Women's FA Cup | 2016-2017 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Penrith Ladies | 0 | 0 | 1 |
Bishop Auckland Ladies FC | 0 | 0 | 0 |
Bishop Auckland Ladies FC
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Leah Curry (Captain) | Midfielder | 0 | 0 | 0 | 0 |
Tracey Priestley | Midfielder | 0 | 0 | 0 | 0 |
Sarah Frew | Defender | 0 | 0 | 0 | 0 |
Rebecca Lowes | Midfielder | 0 | 0 | 0 | 0 |
Brodie Grayson | Defender | 0 | 0 | 0 | 0 |
Georgia Ireson | Midfielder | 0 | 0 | 0 | 0 |
Robyn Molloy | Defender | 0 | 0 | 0 | 0 |
Natasha Napier | Forward | 0 | 0 | 0 | 0 |
Sarah Nelson | Defender | 0 | 0 | 0 | 0 |
Reanne Rooney | Midfielder | 0 | 0 | 0 | 0 |
Victoria Rodgers | Defender | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |