
Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2016 | 2:00 pm | DCFA WL Development | 2016-2017 |
Results
Club | Goals |
---|---|
Washington AFC Development Ladies | 1 |
Bishop Auckland Ladies Development | 1 |
Bishop Auckland Ladies Development
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Samantha Moody | Midfielder | 0 | 0 | 0 | 0 |
Enya Clark | Defender | 0 | 0 | 0 | 0 |
Ashley Kell | Goalkeeper | 0 | 0 | 0 | 0 |
Kari Rostron | Defender | 0 | 0 | 0 | 0 |
Chelsea Burns | Forward | 0 | 0 | 0 | 0 |
Lauren Johnson | Midfielder | 0 | 0 | 0 | 0 |
Chloe Parker | Midfielder | 0 | 0 | 0 | 0 |
Emma Sewell | Defender | 0 | 0 | 0 | 0 |
Danika Stephenson | Forward | 0 | 0 | 0 | 0 |
Heidi Coulthard | Defender | 0 | 0 | 0 | 0 |
Nichola Ellis | Defender | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |