
Details
Date | Time | League | Season |
---|---|---|---|
September 8, 2016 | 7:45 pm | DCFA WL Division 1 | 2016-2017 |
Results
Club | Goals |
---|---|
Bishop Auckland Ladies FC | 2 |
1 |
Bishop Auckland Ladies FC
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Leah Curry (Captain) | Midfielder | 0 | 0 | 0 | 0 |
Tracey Priestley | Midfielder | 0 | 0 | 0 | 0 |
Annah Farragher | Defender | 0 | 0 | 0 | 0 |
Sarah Frew | Defender, Midfielder | 0 | 0 | 0 | 0 |
Rebecca Lowes | Midfielder | 0 | 0 | 0 | 0 |
Brodie Grayson | Defender, Midfielder | 0 | 0 | 0 | 0 |
Georgia Ireson | Midfielder, Forward | 0 | 0 | 0 | 0 |
Robyn Molloy | Defender | 0 | 0 | 0 | 0 |
Natasha Napier | Forward | 1 | 0 | 0 | 0 |
Reanne Rooney | Midfielder, Forward | 1 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |